Time Table For Pt2 Examination 2025-26
Time Table For Pt2 Examination 2025-26
| Date | Day | I | II | III | IV | V |
|---|---|---|---|---|---|---|
| 20.02.25 | THURSDAY | ENGLISH | HINDI/BENGALI | |||
| 21.02.25 | FRIDAY | ENGLISH | ENGLISH | ENGLISH | ||
| 22.02.25 | SATURDAY | HINDI/BENGALI | ENGLISH | |||
| 24.02.25 | MONDAY | HINDI/BENGALI | HINDI/BENGALI | HINDI/BENGALI | ||
| 25.02.25 | TUESDAY | MATHS | SOCIAL SCIENCE | |||
| 27.02.25 | THURSDAY | SOCIAL SCIENCE | SCIENCE | |||
| 28.02.25 | FRIDAY | MATHS | MATHS | MATHS | ||
| 03.03.25 | MONDAY | EVS | EVS | SOCIAL SCIENCE | ||
| 04.03.25 | TUESDAY | SCIENCE | MATHS | |||
| 05.03.25 | WEDNESDAY | GK | GK | SCIENCE | ||
| 06.03.25 | THURSDAY | GK | GK | |||
| 07.03.25 | FRIDAY | COMP | COMP | GK |
Please Note:
