TIME TABLE FOR ANNUAL EXAMINATION 2024-25
TIME TABLE FOR ANNUAL EXAMINATION 2024-25
Date | Day | I | II | III | IV | V |
03.09.2024 | TUESDAY | GK ORAL | GK ORAL | GK ORAL | COMPUTER | COMPUTER |
04.09.2024 | WEDNESDAY | COMPUTER | COMPUTER | COMPUTER | GK ORAL | GK ORAL |
06.09.2024 | FRIDAY | EVS ORAL | EVS ORAL | - | - | - |
07.09.2024 | SATURDAY | HINDI/ BENGALI | HINDI/ BENGALI | - | - | - |
09.09.2024 | MONDAY | - | - | MATHS | MATHS | MATHS |
10.09.2024 | TUESDAY | MATHS | MATHS | - | - | |
11.09.2024 | WEDNESDAY | - | - | HINDI/ BENGALI | HINDI/ BENGALI | HINDI/ BENGALI |
12.09.2024 | THURSDAY | ENGLISH | ENGLISH | - | - | - |
13.09.2024 | FRIDAY | - | - | SOCIAL SCIENCE | SOCIAL SCIENCE | SOCIAL SCIENCE |
18.09.2024 | WEDNESDAY | - | - | SCIENCE | SCIENCE | SCIENCE |
20.09.2024 | FRIDAY | - | - | ENGLISH | ENGLISH | ENGLISH |
Please Note: