GARIA 2
Class | Age | Date as on |
Toddler | If the child is 2 + | 31.03.2023 |
Prep | If the child is 3 + | 31.03.2023 |
KG | If the child is 4 + | 31.03.2023 |
GARIA 2
Class | Age | Date as on |
Toddler | If the child is 2 + | 31.03.2023 |
Prep | If the child is 3 + | 31.03.2023 |
KG | If the child is 4 + | 31.03.2023 |
GOLF GARDEN
Class | Age | Date as on |
Toddler | If the child is 2 + | 31.03.2023 |
Prep | If the child is 3 + | 31.03.2023 |
KG | If the child is 4 + | 31.03.2023 |
Class 1 | If the child is 5 + | 31.03.2023 |
Class 2 | If the child is 6 + | 31.03.2023 |
Class 3 | If the child is 7 + | 31.03.2023 |
Class 4 | If the child is 8 + | 31.03.2023 |
Class 5 | If the child is 9 + | 31.03.2023 |
BANSDRONI
Class | Age | Date as on |
Toddler | If the child is 2 + | 31.03.2023 |
Prep | If the child is 3 + | 31.03.2023 |
KG | If the child is 4 + | 31.03.2023 |
Class 1 | If the child is 5 + | 31.03.2023 |
Class 2 | If the child is 6 + | 31.03.2023 |
VIJAYGARH
Class | Age | Date as on |
Toddler | If the child is 2 + | 31.03.2023 |
Prep | If the child is 3 + | 31.03.2023 |
KG | If the child is 4 + | 31.03.2023 |
Class 1 | If the child is 5 + | 31.03.2023 |